Difference between revisions of "Christian Aid"
Julia Rolls (talk | contribs) |
Julia Rolls (talk | contribs) |
||
(6 intermediate revisions by the same user not shown) | |||
Line 10: | Line 10: | ||
---- | ---- | ||
+ | |||
+ | '''SAINT MARTIN'S CHRISTIAN AID APPEAL 2024''' | ||
+ | |||
+ | We have begun our Christian Aid Appeal this year, with our Smartie Tube collections underway throughout Lent and Eastertide. | ||
+ | |||
+ | Our CHRISTIAN AID JUMBLE SALE was held on SATURDAY 27th APRIL, and we raised £234.50 from this. Thank you to all those who donated items for sale, all the volunteers who made it happen, and all who came to support us on the day. | ||
+ | |||
+ | Christian Aid week was May 12th - 18th, and envelopes for our main appeal are now coming in. | ||
+ | |||
+ | ---- | ||
+ | |||
'''SAINT MARTIN'S CHRISTIAN AID APPEAL 2023''' | '''SAINT MARTIN'S CHRISTIAN AID APPEAL 2023''' | ||
− | 2023 started with another Emergency Appeal, as we received news of the terrible earthquake in Syria and Turkey in February. Thanks to generous contributions to Retiring Collections at St. Martin's, we were able to send off £495 quickly to help them meet immediate and urgent needs in the area. | + | 2023 started with another Emergency Appeal, as we received news of the terrible earthquake in Syria and Turkey in February. Thanks to generous contributions to Retiring Collections at St. Martin's, we were able to send off £495 quickly to help them meet immediate and urgent needs in the area. We then began our main annual campaign: |
'''OUR ANNUAL APPEAL FOR 2023''' | '''OUR ANNUAL APPEAL FOR 2023''' | ||
Line 19: | Line 30: | ||
'''Christian Aid Week this year was 14th - 20th May 2023.''' | '''Christian Aid Week this year was 14th - 20th May 2023.''' | ||
− | We raised a total of £1721.25 - in addition | + | We raised a total of £1721.25 - in addition to the Emergency Earthquake Appeal. |
[[File:Christian Aid Cheque 2023.jpg]] | [[File:Christian Aid Cheque 2023.jpg]] | ||
Line 26: | Line 37: | ||
This amount was raised through the activities below, throughout March to May: | This amount was raised through the activities below, throughout March to May: | ||
+ | ---- | ||
We began the build-up to Christian Aid week with our Smartie tube collection during Lent | We began the build-up to Christian Aid week with our Smartie tube collection during Lent | ||
Line 48: | Line 60: | ||
[[File:Jumble_Sale_23 02.jpg]] | [[File:Jumble_Sale_23 02.jpg]] | ||
− | |||
[[File:Jumble_Sale_23 01.jpg]] | [[File:Jumble_Sale_23 01.jpg]] | ||
---- | ---- | ||
+ | |||
Then, during Christian Aid week itself, we held a street collection outside the shops in Barton Hill Road. | Then, during Christian Aid week itself, we held a street collection outside the shops in Barton Hill Road. | ||
+ | [[File:Christian Aid coll 23 1.jpg]] | ||
+ | [[File:Christian Aid coll 23 2.jpg]] | ||
+ | |||
+ | This raised a further £95, and with our St. Martin's Church badges and Christian Aid tabards, raised awareness of the Charity locally. | ||
+ | |||
+ | ---- | ||
+ | |||
+ | As last year 'Stations of the Cross' Services were held every Wednesday in Lent, and donations at these Services all went to Christian Aid, and these were combined with donations at our Services throughout May. | ||
− | + | From these donations, and from the envelopes distributed with our May Parish Magazines, to our Church members and the wider community in Christian Aid Week, an amazing £995 was received. | |
− | + | This completed our main Appeal for 2023, but we continue to collect throughout the year for the next Appeal, as... | |
---- | ---- | ||
− | Our motto continues to be:<br/> | + | ...Our motto continues to be:<br/> |
''' "AT ST. MARTIN'S EVERY WEEK IS CHRISTIAN AID WEEK" ''' | ''' "AT ST. MARTIN'S EVERY WEEK IS CHRISTIAN AID WEEK" ''' | ||
Latest revision as of 07:59, 29 May 2024
CHRISTIAN AID APPEAL
The people of St. Martin's regard it as an integral part of their Christian faith and duty to be aware of the needs of others, especially those in poor, underdeveloped or disaster-struck countries which are unable to help themselves.
The charity "Christian Aid" specifically works in such countries, and looks to the Church in more affluent parts of the world for the support and fundraising they need.
Our main Appeal each year is in May for Christian Aid Week, but we respond to Emergency Appeals at other times, and continue to collect throughout the year for the next Appeal, bearing out our motto:
"AT ST. MARTIN'S EVERY WEEK IS CHRISTIAN AID WEEK"
SAINT MARTIN'S CHRISTIAN AID APPEAL 2024
We have begun our Christian Aid Appeal this year, with our Smartie Tube collections underway throughout Lent and Eastertide.
Our CHRISTIAN AID JUMBLE SALE was held on SATURDAY 27th APRIL, and we raised £234.50 from this. Thank you to all those who donated items for sale, all the volunteers who made it happen, and all who came to support us on the day.
Christian Aid week was May 12th - 18th, and envelopes for our main appeal are now coming in.
SAINT MARTIN'S CHRISTIAN AID APPEAL 2023
2023 started with another Emergency Appeal, as we received news of the terrible earthquake in Syria and Turkey in February. Thanks to generous contributions to Retiring Collections at St. Martin's, we were able to send off £495 quickly to help them meet immediate and urgent needs in the area. We then began our main annual campaign:
OUR ANNUAL APPEAL FOR 2023
Christian Aid Week this year was 14th - 20th May 2023.
We raised a total of £1721.25 - in addition to the Emergency Earthquake Appeal.
Here we see Father Nick presenting our Christian Aid Co-ordinator Helen Chapman with the cheque to be sent to Christian Aid.
This amount was raised through the activities below, throughout March to May:
We began the build-up to Christian Aid week with our Smartie tube collection during Lent
During Lent, a(free!) tube of Smarties was given to every member of the Church.
People were asked to eat the Smarties, and then to bring the tube back filled with cash.
In 2023, this raised £93.
We were also pleased to have re-instated our Lent Lunches after three years, which took place in the Hall on Wednesdays.
These comprised a frugal but healthy lunch of soup and bread, and we were all invited to make a donation - in lieu of what we might have spent on our lunch - of whatever amount we chose. We remember that what is a frugal amount for us, might seem like a feast to people in disaster-struck areas elsewhere in the world.
Donations in 2023 for these lunches totalled £335.
On April 29th we held our Jumble Sale in the Church Hall, and this raised £204.
Then, during Christian Aid week itself, we held a street collection outside the shops in Barton Hill Road.
This raised a further £95, and with our St. Martin's Church badges and Christian Aid tabards, raised awareness of the Charity locally.
As last year 'Stations of the Cross' Services were held every Wednesday in Lent, and donations at these Services all went to Christian Aid, and these were combined with donations at our Services throughout May.
From these donations, and from the envelopes distributed with our May Parish Magazines, to our Church members and the wider community in Christian Aid Week, an amazing £995 was received.
This completed our main Appeal for 2023, but we continue to collect throughout the year for the next Appeal, as...
...Our motto continues to be:
"AT ST. MARTIN'S EVERY WEEK IS CHRISTIAN AID WEEK"
See more from previous years in our Christian Aid Archives: