|
|
| (28 intermediate revisions by the same user not shown) |
| Line 6: |
Line 6: |
| | The charity "Christian Aid" specifically works in such countries, and looks to the Church in more affluent parts of the world for the support and fundraising they need. | | The charity "Christian Aid" specifically works in such countries, and looks to the Church in more affluent parts of the world for the support and fundraising they need. |
| | | | |
| | + | Our main Appeal each year is in May for Christian Aid Week, but we respond to Emergency Appeals at other times, and continue to collect throughout the year for the next Appeal, bearing out our motto:<br/> |
| | + | ''' "AT ST. MARTIN'S EVERY WEEK IS CHRISTIAN AID WEEK" ''' |
| | | | |
| − | '''SAINT MARTIN'S CHRISTIAN AID APPEAL 2021'''
| + | ---- |
| | | | |
| − | Last November we were shocked and saddened by the loss of our former Christian Aid organiser Steven Turnbull in a swimming accident. Donations in his memory were invited, and the amount raised by this Appeal was an incredible £3,150.00
| + | '''SAINT MARTIN'S CHRISTIAN AID APPEAL 2026'''. |
| | | | |
| − | We also continued to do as many of our usual Fundraising activities as COVID restrictions permitted:
| |
| − | Our Smartie Tube collections took place as usual during Lent, raising £250.00, and we received £1000.00 in donations for our (virtual) Lent Lunches. We welcomed Helen Chapman as our new Christian Aid Co-ordinator, who organised the activities allowed during Christian Aid Week, which took place on 10-16 May. Envelopes were delivered via the Parish Magazine and to houses in the parish, and a further £2350.00 was raised from those returned.
| |
| | | | |
| − | So a cheque for £6750.00 was sent off in June to Christian Aid, and with £1641 of this Gift Aided, the total donation from the Parish exceeded £7,000.00!
| + | Christian Aid week this year is May 10th - 16th. |
| | + | We plan to continue our support for the valuable work they do. |
| | | | |
| − | We also joined in Christian Aid’s ‘Wave of Hope’ message to the G7 Summit meeting in June.
| + | ---- |
| − | See more by following this link:
| |
| | | | |
| | | | |
| | + | '''SAINT MARTIN'S CHRISTIAN AID APPEAL 2025''' |
| | | | |
| − | '''SAINT MARTIN'S CHRISTIAN AID APPEAL 2020'''
| + | Our CHRISTIAN AID JUMBLE SALE was held on SATURDAY 24th MAY, and we raised over £200 from this. Thank you to all those who donated items for sale, all the volunteers who made it happen, and all who came to support us on the day. |
| | | | |
| − | Our 2020 Appeal had already commenced with the issue of Smartie Tubes and Lent Lunches when the Coronavirus crisis hit us and we were unable to do so much of what we normally do.
| + | Christian Aid week was May 11th - 17th, and with our Street Collection and envelopes returned from our Main Appeal, we were able to send off £1,156 to Christian Aid. A further £60 later in the year brought the total for 2025 to £1,216. |
| | | | |
| − | In 2019 we had achieved a record-breaking £4000.00, so our Christian Aid Co-ordinator, Steven Turnbull, was amazed when Father Gorran told him this year's figure in view of all the Covid-related limitations on our activities, and our inability to collect from the wider community. However this seemingly miraculous result has been achieved, both through those who continued to donate to activities in spite of them being cancelled, and those who heeded the appeal to give a little more this year if they possibly could.<br/>
| + | Many thanks to our volunteers and supporters! |
| − | Many thanks to all who contributed so generously. | |
| | | | |
| − | In this photo you can see how Father Gorran managed to hand the cheque for £3,500.00 to Steven in as socially-distanced a manner as he was able to manage!
| + | ---- |
| | + | |
| | + | [[File:Christian Aid Cheque 2023.jpg]] |
| | | | |
| − | [[File:IMG-20200612-WA0003 s.jpg]]
| + | Here we see Father Nick presenting our Christian Aid Co-ordinator Helen Chapman with the cheque to be sent to Christian Aid. |
| | | | |
| − | The cheque has now been sent off to Christian Aid, which will go towards enabling them to continue their vital work of helping communities in the world's poorest countries.
| + | ---- |
| | | | |
| − | We are now beginning to collect money for Christian Aid's next appeal, bearing out our motto:<br/> | + | We began the build-up to Christian Aid week with our Smartie tube collection during Lent |
| − | ''' "AT ST. MARTIN'S EVERY WEEK IS CHRISTIAN AID WEEK" '''
| |
| | | | |
| − | Shortly before the lockdown in March we were able to hold three of our Lent Lunches, and here are some photos from these:
| + | [[File:20180529_105811.jpg]] |
| | | | |
| − | [[File:IMG-20200308-WA0001 s.jpg]]
| + | During Lent, a(free!) tube of Smarties was given to every member of the Church. |
| | | | |
| − | [[File:IMG-20200308-WA0003 s.jpg]]
| + | People were asked to eat the Smarties, and then to bring the tube back filled with cash. |
| | | | |
| − | In spite of the difficulties, we continued to receive donations from those who would have attended the cancelled Lent Lunches, or returned Smartie tubes, and for our 'Virtual' Jumble Sale'. We could not collect from the wider community this year, but our Church members received envelopes and a steady stream of these were returned to the Vicarage throughout the month of May.
| |
| | ---- | | ---- |
| − | '''Below we give details of our 2019 Appeal'''
| + | Our annual Jumble Sale is held in the Church Hall. |
| | | | |
| − | [[File:20180624_112135 s.jpg]] | + | [[File:Jumble_Sale_23 02.jpg]] |
| | + | [[File:Jumble_Sale_23 01.jpg]] |
| | | | |
| − | In 2019, St. Martin's annual appeal raised £4,000.00 for Christian Aid. This is in addition to two emergency appeals earlier in the year which had raised £300.00 for the Indonesian Tsunami Disaster Appeal and £500.00 for the Cyclone Idai Disaster Appeal.
| |
| − |
| |
| − | Here you see Father Gorran, the Parish Priest, presenting the cheque to Mr. Steven Turnbull, who is the parish co-ordinator for the charity "Christian Aid".
| |
| | ---- | | ---- |
| − | [[File:Lent Lunch s.jpg]]
| |
| | | | |
| − | Prior to Easter, during the season of Lent, we hold the first of our annual efforts for Christian Aid, through a Friday lunch held at The Vicarage. This consists of a frugal but ample meal of soup, rolls, butter, cheese, fruit and tea-or-coffee. The menu is meant to remind us that what would be considered a small meal in this country, would be a feast for many of the people we are trying to help.
| + | And, during Christian Aid week itself, we hold a street collection outside the shops in Barton Hill Road. |
| | | | |
| − | The lunch is provided free of charge by The Vicar, and those who attend it are invited to make a donation roughly equivalent to what they would have spent on their main meal that day. In 2019, the Lent Lunches raised £700.00 of our total money raised for Christian Aid.
| + | [[File:Christian Aid coll 23 1.jpg]] |
| − | ----
| + | [[File:Christian Aid coll 23 2.jpg]] |
| − | '''Smartie Tube Collections - also during Lent'''
| |
| | | | |
| − | [[File:20180529_105811.jpg]]
| |
| | | | |
| − | During Lent, The Vicar gives away a (free!) tube of Smarties to every member of the Church.
| + | ---- |
| | | | |
| − | People are asked to eat the Smarties, and then to bring the tube back filled with cash.
| + | We always continue to collect throughout the year for the next Appeal, as... |
| | | | |
| − | 1p and 20p pieces fit the tubes well - £1.00 coins fit the tubes even better!
| + | ---- |
| | | | |
| − | Best of all, some tubes are returned containing rolled-up notes or cheques.
| + | ...Our motto continues to be:<br/> |
| | + | ''' "AT ST. MARTIN'S EVERY WEEK IS CHRISTIAN AID WEEK" ''' |
| | | | |
| − | In 2019, £510.19 of the total we raised for Christian Aid, came from the Smartie Tubes.
| |
| | ---- | | ---- |
| − | [[File:20180428IMG__141328 s Christian Aid Jumble Sale.jpg]]
| |
| − |
| |
| − | The Jumble Sale, which we hold each year on the last Saturday in April, is the next of our annual events held in aid of Christian Aid.<br/>
| |
| − | The 2019 sale raised £430.00 for Christian Aid, which was comprised of £400.00 on the day, and £30.00 the following week, from selling on our remaindered stock.
| |
| − | ----
| |
| − | Every May, in Christian Aid Week, groups of people from St. Martin's go from house to house in our parish, delivering Christian Aid envelopes through letter-boxes. A few days later, the same people return to collect the envelopes, hoping that they will have been filled with donations.
| |
| − |
| |
| − | [[File:20180515_183506 s.jpg]]
| |
| | | | |
| − | Two intrepid collectors on the house-to-house collection in May.
| + | See more from previous years in our Christian Aid Archives: |
| | | | |
| − | The house-to-house collection in May 2019 brought in £1,505.66 of the total funds we raised.
| + | [[Christian Aid Previous Years]] |
| − | ----
| |
| − | [[File:20180529_105431 s.jpg]] | |
| | | | |
| − | During the Sundays in May, St. Martin's raises additional funds for Christian Aid, by having a retiring collection after each of the Church services. During the Sundays of May 2019, these retiring collections brought in a further £700.00 towards the total sum we raised.
| |
| − | ----
| |
| − | [[File:20180529_105545 s.jpg]]
| |
| − |
| |
| − | The Vicar is shown here, receiving some of the Christian Aid envelopes.
| |
| − | ----
| |
| − | A new activity for 2019 was our collections during Christian Aid week outside the Barton shops, which raised £154.15. More than this, it raised awareness of the Christian Aid Appeal, with great support and encouragement from the general public.
| |
| | ---- | | ---- |
| | }} | | }} |
| − |
| |
| − | [[Category:Christian Aid|*]]
| |
CHRISTIAN AID APPEAL
The people of St. Martin's regard it as an integral part of their Christian faith and duty to be aware of the needs of others, especially those in poor, underdeveloped or disaster-struck countries which are unable to help themselves.
The charity "Christian Aid" specifically works in such countries, and looks to the Church in more affluent parts of the world for the support and fundraising they need.
Our main Appeal each year is in May for Christian Aid Week, but we respond to Emergency Appeals at other times, and continue to collect throughout the year for the next Appeal, bearing out our motto:
"AT ST. MARTIN'S EVERY WEEK IS CHRISTIAN AID WEEK"
SAINT MARTIN'S CHRISTIAN AID APPEAL 2026.
Christian Aid week this year is May 10th - 16th.
We plan to continue our support for the valuable work they do.
SAINT MARTIN'S CHRISTIAN AID APPEAL 2025
Our CHRISTIAN AID JUMBLE SALE was held on SATURDAY 24th MAY, and we raised over £200 from this. Thank you to all those who donated items for sale, all the volunteers who made it happen, and all who came to support us on the day.
Christian Aid week was May 11th - 17th, and with our Street Collection and envelopes returned from our Main Appeal, we were able to send off £1,156 to Christian Aid. A further £60 later in the year brought the total for 2025 to £1,216.
Many thanks to our volunteers and supporters!
Here we see Father Nick presenting our Christian Aid Co-ordinator Helen Chapman with the cheque to be sent to Christian Aid.
We began the build-up to Christian Aid week with our Smartie tube collection during Lent
During Lent, a(free!) tube of Smarties was given to every member of the Church.
People were asked to eat the Smarties, and then to bring the tube back filled with cash.
Our annual Jumble Sale is held in the Church Hall.
And, during Christian Aid week itself, we hold a street collection outside the shops in Barton Hill Road.
We always continue to collect throughout the year for the next Appeal, as...
...Our motto continues to be:
"AT ST. MARTIN'S EVERY WEEK IS CHRISTIAN AID WEEK"
See more from previous years in our Christian Aid Archives:
Christian Aid Previous Years